# Weaponry Data

This is a series of weaponry table which may get handle in help balancing weapons. \
This table is credited to Nightmare\_Endless for his findings.

{% hint style="info" %}
All those weapons statics are based on:

1. Not modded, vanilla.
2. Assume all weapons are level 3 in campaign mode
3. Arranged based on slots.
   {% endhint %}

## Slot 1 <img src="/files/-MGWtJrQne__t4OlFUab" alt="" data-size="original">&#x20;

| Weapon string          | Display name                | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time      | Damage per round        |
| ---------------------- | --------------------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ---------------- | ----------------------- |
| gun\_apistol           | Alien Pistol                | <img src="/files/-MGWsjtwlN9YnPf_USEU" alt="" data-size="original"> | 1                 | Rail        | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.27             | 3.375                   |
| gun\_glock             | Glock                       | <img src="/files/-MGWtJrQne__t4OlFUab" alt="" data-size="original"> | 15                | Bullet      | 1.5          | 82.5/37.5/30/45/22.5                                     | 1               | 0.2（0.73 reload） | 5.92(7.5)               |
| gun\_pistol            | Pistol C-01p                | <img src="/files/-MGWu0HZXP0hCYu_3mJ-" alt="" data-size="original"> | 3                 | Bullet      | 1.3          | 71.5/32.5/26/39/19.5                                     | 1               | 0.23             | 5.57                    |
| gun\_pistol\_b         | Pistol C-01p(Red)           | <img src="/files/-MGWuCZBNea4zYl0PIK9" alt="" data-size="original"> | 16                | Bullet      | 1.3          | 71.5/32.5/26/39/19.5                                     | 1               | 0.23             | 5.57                    |
| gun\_pistol2           | Pistol CS-pro               | <img src="/files/-MGWu9Q8EIrGv9WL7N2E" alt="" data-size="original"> | 5                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 1               | 0.30             | 3.67                    |
| boom5\_revolver        | Revolver MK1                | <img src="/files/-MGWqhiuRTpLS7ypf3Uz" alt="" data-size="original"> | 16                | Bullet      | 1.6          | 88/40/32/48/24                                           | 1               | 0.37             | 4.36                    |
| lazyrain\_plasma\_smg  | Alien Plasma Pistol         | <img src="/files/-MGWxanEVFpuPRo2Y1jz" alt="" data-size="original"> | 12                | Energy      | 0.9          | -                                                        | 1               | 0.13             | <p>6.75<br>(impact)</p> |
| lazyrain\_plasma\_smg2 | Alien Plasma Pistol(Yellow) | <img src="/files/-MGWxcCMdt8795zNwYxo" alt="" data-size="original"> | 12                | Energy      | 0.9          | -                                                        | 1               | 0.13             | <p>6.75<br>(impact)</p> |
| lostmydollar\_qccv50   | QCcV-50 Little Bastard      | <img src="/files/-MGWy17iaju4tx1uWgNj" alt="" data-size="original"> | 5                 | Bullet      | 0.4          | 22/10/8/12/6                                             | 1               | 0.07             | 6                       |
| moonhawk\_smg          | Crossfire CS-42 Ghost       | <img src="/files/-MGWyTL-OA1gXjHxWOt7" alt="" data-size="original"> | 33                | Bullet      | 0.5          | 27.5/12.5/10/15/7.5                                      | 1               | 0.07             | 7.5                     |
| roxxar\_pistol         | Folkonian Pistol            | <img src="/files/-MGWzB5MSMrItc6hA2Gw" alt="" data-size="original"> | 35                | Bullet      | 1.9          | 104.5/47.5/38/57/28.5                                    | 1               | 0.5              | 3.8                     |

{% hint style="info" %}
Glock reloads itself every 10 rounds.
{% endhint %}

## Slot 2 <img src="/files/-MGWtaA9NDfk6CXXmx3U" alt="" data-size="original">&#x20;

| Weapon string               | Display name                   | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round |
| --------------------------- | ------------------------------ | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ---------------- |
| darkstar\_1\_assault\_rifle | CP-Assault Rifle               | <img src="/files/-MGWpWh9_pG6i94xj5aC" alt="" data-size="original"> | 1                 | Bullet      | 0.7          | 38.5/17.5/14/21/10.5                                     | 1               | 0.1         | 7                |
| darkstar\_1\_bison          | PHANX-150 Bison                | <img src="/files/-MGWphF0cRcXEXL1ulWU" alt="" data-size="original"> | 5                 | Bullet      | 1            | 55/25/20/30/15                                           | 1               | 0.1         | 10               |
| darkstar\_1\_minigun        | Light Machine Gun CS-LMG       | <img src="/files/-MGWqA04NYGlXfmq9KIj" alt="" data-size="original"> | 5                 | Bullet      | 1            | 55/25/20/30/15                                           | 1               | 0.1         | 10               |
| darkstar\_1\_phanx\_rifle   | PHANX-92 Folconet              | <img src="/files/-MGWqOBe-oNVww7ZmMyd" alt="" data-size="original"> | 5                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 1               | 0.2         | 5.5              |
| ditzy\_cs\_ik               | Assault Rifle CS-IK            | <img src="/files/-MGWr2fPj6gNBqWfGufi" alt="" data-size="original"> | 5                 | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.13        | 6.75             |
| ditzy\_cs\_ik2              | Assault Rifle NXR-17C          | <img src="/files/-MGWr65vPdxE183g2mLb" alt="" data-size="original"> | 1                 | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.13        | 6.75             |
| gun\_arifle                 | Alien Rifle                    | <img src="/files/-MGWst1pMVeCGS4yZEGg" alt="" data-size="original"> | 4                 | Bullet      | 1.56         | 85.8/39/31.2/46.8/23.4                                   | 1               | 0.33        | 4.68             |
| un\_invisgun                | Invisible Gun                  | <img src="/files/-MGWtVf5AlOolgZKsqOo" alt="" data-size="original"> | 6                 | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.43        | 2.08             |
| gun\_m4a1                   | M4A1                           | <img src="/files/-MGWtaA9NDfk6CXXmx3U" alt="" data-size="original"> | 15                | Bullet      | 1.2          | 66/30/24/36/18                                           | 1               | 0.07(1.27)  | 11.02(18)        |
| gun\_minigun                | Minigun C-02m                  | <img src="/files/-MGWtieMA9KTDrQyafH5" alt="" data-size="original"> | 2                 | Bullet      | 1            | 55/25/20/30/15                                           | 1               | 0.1         | 10               |
| gun\_oicw                   | Combat Rifle CS-OICW           | <img src="/files/-MGWtnIifKoRDYQaodXu" alt="" data-size="original"> | 26                | Bullet      | 1.15         | 63.3/28.8/23/34.5/17.3                                   | 1               | 0.07(0.43)  | 6.09(17.25)      |
| gun\_pixel\_rifle           | Star Defender Rifle            | <img src="/files/-MGWuGR2f1q_UXl_Pa6C" alt="" data-size="original"> | 27                | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.13        | 6.75             |
| gun\_rayrifle               | Ray Rifle TCoRR                | <img src="/files/-MGWueGDjZWeWgU0-U2P" alt="" data-size="original"> | 6                 | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.1         | 9                |
| gun\_real\_rifle            | Assault Rifle CS-RC            | <img src="/files/-MGWv8aSsGxAMrs7vdTp" alt="" data-size="original"> | 5                 | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 1               | 0.13        | 6.75             |
| gun\_rifle                  | Assault Rifle C-01r            | <img src="/files/-MGWvHznQrWtgZFv82fV" alt="" data-size="original"> | 1                 | Bullet      | 0.7          | 38.5/17.5/14/21/10.5                                     | 1               | 0.1         | 7                |
| gun\_rifle\_b               | Assault Rifle C-01r(Red)       | <img src="/files/-MGWvKvx8oH_gMJv35OE" alt="" data-size="original"> | 2                 | Bullet      | 0.7          | 38.5/17.5/14/21/10.5                                     | 1               | 0.1         | 7                |
| incompetence\_cr30          | OEDA CR-30 Rifle               | <img src="/files/-MGWwFHLuZOeBTdbxuZH" alt="" data-size="original"> | 26                | Bullet      | 0.6          | 33/15/12/18/9                                            | 1               | 0.07(0.27)  | 4.5(9)           |
| lostmydollar\_av135         | Assault Rifle AV-135           | <img src="/files/-MGWxue9QclHBAJAKWAH" alt="" data-size="original"> | 5                 | Bullet      | 1.075        | 59.1/26.9/21.5/32.3/16.1                                 | 1               | 0.13        | 8.0625           |
| moonhawk\_phantom           | Crossfire CS-45 Phantom        | <img src="/files/-MGWyFgjcZ8TvSVyxHNA" alt="" data-size="original"> | 1                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 1               | 0.17        | 6.6              |
| moonhawk\_phantom2          | Crossfire CS-45 Phantom (Dark) | <img src="/files/-MGWyH8xZibx0x4s553T" alt="" data-size="original"> | 1                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 1               | 0.17        | 6.6              |
| phsc\_aug                   | Marksman Rifle CS-RM           | <img src="/files/-MGWyuENG7-KAmUuh6jW" alt="" data-size="original"> | 5                 | Bullet      | 1.3          | 71.5/32.5/26/39/19.5                                     | 1               | 0.33        | 3.9              |

{% hint style="info" %}
M4A1 reloads itself every 30 rounds.
{% endhint %}

## Slot 3 <img src="/files/-MGWvCcMcOgiGM4raoGo" alt="" data-size="original">&#x20;

| Weapon string                 | Display name                   | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round           |
| ----------------------------- | ------------------------------ | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | -------------------------- |
| darkstar\_1\_alien\_rail\_sg  | Alien Rail Shotgun             | <img src="/files/-MGWpPP1PNjBMAP7KyDn" alt="" data-size="original"> | 1                 | Rail        | 0.6          | 33/15/12/18/9                                            | 3               | 0.6         | 3                          |
| darkstar\_1\_auto\_sg         | Eos Auto Shotgun               | <img src="/files/-MGWpcAEqQ_JjN_SUfIM" alt="" data-size="original"> | 5                 | Bullet      | 0.3          | 16.5/7.5/6/9/4.5                                         | 4               | 0.2         | 6                          |
| gun\_arifle2                  | Alien Shotgun                  | <img src="/files/-MGWswklyMG7ikovrhJU" alt="" data-size="original"> | 4                 | Bullet      | 1            | 55/25/20/30/15                                           | 2               | 0.33        | 6                          |
| gun\_real\_shotgun            | Shotgun CS-DAZ                 | <img src="/files/-MGWvCcMcOgiGM4raoGo" alt="" data-size="original"> | 5                 | Bullet      | 0.9          | 49.5/22.5/18/27/13.5                                     | 4               | 0.6         | 6                          |
| gun\_shotgun                  | Shotgun C-01s                  | <img src="/files/-MGWvdyYN6CQs4ySotOO" alt="" data-size="original"> | 2                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 3               | 0.6         | 5.5                        |
| gun\_shotgun\_b               | <p>Shotgun C-01s<br>(Blue)</p> | <img src="/files/-MGWvgokkaTCEtP2S6pY" alt="" data-size="original"> | 1                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 3               | 0.6         | 5.5                        |
| phsc\_android\_shotgun        | Android Shotgun                | <img src="/files/-MGWyqzddPL-wvWquK4K" alt="" data-size="original"> | 47                | Bullet      | 1.2          | 66/30/24/36/18                                           | 3               | 0.93        | 3.86                       |
| phsc\_plasma\_shotgun         | Plasma Shotgun                 | <img src="/files/-MGWz1iTJSUmjaMt6SRm" alt="" data-size="original"> | 46                | Energy      | 1.2          | -                                                        | 3               | 0.83        | <p>4.32</p><p>(impact)</p> |
| roxxar\_rifle                 | Folkonian Shotgun              | <img src="/files/-MGWzFrDLKhXP7aWfBLt" alt="" data-size="original"> | 34                | Bullet      | 0.4          | 22/10/8/12/6                                             | 2               | 0.07(0.43)  | 4.24(12)                   |
| thetoppestkek\_scavenger\_sg  | Scavenger Shotgun              | <img src="/files/-MGWzMsURksMTBM_pRjV" alt="" data-size="original"> | 5                 | Bullet      | 0.7          | 38.5/17.5/14/21/10.5                                     | 4               | 0.43        | 6.46                       |
| thetoppestkek\_shotgun\_nxs25 | Shotgun NXS-25                 | <img src="/files/-MGWzP_Uj8-v55QzwDhK" alt="" data-size="original"> | 1                 | Bullet      | 1.1          | 60.5/27.5/22/33/11.5                                     | 4               | 0.93        | 4.71                       |

## Slot 4

| Weapon String                 | Display name                              | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round |
| ----------------------------- | ----------------------------------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ---------------- |
| darkstar\_1\_cs\_ragequit     | Heavy Sniper Rifle RQ-10                  | <img src="/files/-MGWpn4rsEHE3VnAbk4o" alt="" data-size="original"> | 5                 | Bullet      | 5.5          | 302.5/137.5/110/165/82.5                                 | 1               | 2.03        | 2.7              |
| darkstar\_1\_gauss\_rifle     | CS-GaussRifle                             | <img src="/files/-MGWprC0OXkOUZN0MRbJ" alt="" data-size="original"> | 37                | Bullet      | 10           | 550/250/200/300/150                                      | 1               | 0.4         | 4.17             |
| darkstar\_1\_railgun          | PHANX-230 Cobra                           | <img src="/files/-MGWqZcpUoMXZQt_VQoA" alt="" data-size="original"> | 48                | Rail        | 1.4          | <p>77/35/28/42/21 <br>（Poison：27/sec）</p>                | 1               | 1.1         | 1.27             |
| darkstar\_1\_railgun2         | Eos Toxic Railgun                         | <img src="/files/-MGWqdJIcNiS4_F2UdKx" alt="" data-size="original"> | 48                | Rail        | 1.4          | <p>77/35/28/42/21 <br>（Poison：27/sec）</p>                | 1               | 1.1         | 1.27             |
| darkstar\_1\_usniper          | Alien Sniper Rifle                        | <img src="/files/-MGWqzLDVBlmsRCos-T9" alt="" data-size="original"> | 1                 | Rail        | 6            | 330/150/120/180/90                                       | 1               | 1.9         | 3.16             |
| ditzy\_energy\_rifle          | Energy Rifle                              | <img src="/files/-MGWsIrDhPQgUxa9in_z" alt="" data-size="original"> | 6                 | Bullet      | 4            | 220/100/80/120/60                                        | 1               | 0.93        | 4.29             |
| gun\_railgun                  | Lite Railgun v01 CS-HShot                 | <img src="/files/-MGWuRIBEkE5VQClKDHB" alt="" data-size="original"> | 1                 | Rail        | 4            | 220/100/80/120/60                                        | 1               | 1.1         | 3.64             |
| gun\_railgun2                 | Heavy Railgun v04 CS-OneSOneK             | <img src="/files/-MGWuVJMVdAxCL9sVMv_" alt="" data-size="original"> | 1                 | Rail        | 10           | 550/250/200/300/150                                      | 1               | 2.4         | 4.17             |
| gun\_sniper                   | Sniper Rifle CS-YippeeKiYay               | <img src="/files/-MGWvlKTu-66PZXIUlau" alt="" data-size="original"> | 5                 | Bullet      | 5            | 275/125/100/150/75                                       | 1               | 1.9         | 2.63             |
| incompetence\_archetype\_27xx | Archetype 27XX                            | <img src="/files/-MGWwBt_qGElhWX4-kUF" alt="" data-size="original"> | 2                 | Bullet      | 0.75         | 41.3/18.8/15/22.5/11.3                                   | 4               | 0.93        | 3.21             |
| lazyrain\_psi\_cutter         | Falkonian PSI Cutter                      | <img src="/files/-MGWxh1kK3Z5qAEP0UuS" alt="" data-size="original"> | 38                | Bullet      | 5.2          | 286/130/104/156/78                                       | 1               | 1.77        | 2.94             |
| lostmydollar\_needle          | Needle                                    | <img src="/files/-MGWxyPzX8SK-YpWLbRM" alt="" data-size="original"> | 5                 | Bullet      | 1.6          | 88/40/32/48/24                                           | 1               | 0.37        | 4.36             |
| moonhawk\_railgun             | Crossfire CS-34 Marauder                  | <img src="/files/-MGWyMXzs6GZgwqaWJuI" alt="" data-size="original"> | 40                | Rail        | 1.5          | 82.5/37.5/30/45/22.5                                     | 1               | 0.43        | 3.46             |
| moonhawk\_railgun2            | <p>Crossfire CS-34 Marauder<br>(Dark)</p> | <img src="/files/-MGWyO9f27kc90h5WpG-" alt="" data-size="original"> | 40                | Rail        | 1.5          | 82.5/37.5/30/45/22.5                                     | 1               | 0.43        | 3.46             |
| mrjaksnes\_android\_sniper    | Android Sniper Rifle                      | <img src="/files/-MGWynD7m_fkbFUsyupt" alt="" data-size="original"> | 39                | Bullet      | 1.7          | 93.5/43.5/34/51/25.5                                     | 1               | 0.1(0.6)    | 4.86(17)         |
| phsc\_ph01                    | Crossfire CS-54 Viper                     | <img src="/files/-MGWyxWICtShohhn08bM" alt="" data-size="original"> | 48                | Bullet      | 0.7          | <p>38.5/17.5/14/21/10.5 <br>（Poison：13.5/sec）</p>        | 1               | 0.47        | 1.5              |
| phsc\_ph01b                   | <p>Crossfire CS-54 Viper<br>(Dark)</p>    | <img src="/files/-MGWyyct5RfN6ZapGhUP" alt="" data-size="original"> | 48                | Bullet      | 0.7          | <p>38.5/17.5/14/21/10.5 <br>（Poison：13.5/sec）</p>        | 1               | 0.47        | 1.5              |
| roxxar\_android\_railgun      | Android Railgun                           | <img src="/files/-MGWz4aOf6mB_B7fGyA-" alt="" data-size="original"> | 1                 | Rail        | 4            | 220/100/80/120/60                                        | 1               | 1.23        | 3.24             |
| roxxar\_marksman\_rifle       | Folkonian Marksman Rifle                  | <img src="/files/-MGWz7Uig5xANZPZDhx6" alt="" data-size="original"> | 36                | Bullet      | 2.9          | 159.5/72.5/58/87/43.5                                    | 1               | 0.67        | 4.35             |

## Slot 5

| Weapon String          | Display name                                | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round           |
| ---------------------- | ------------------------------------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | -------------------------- |
| darkstar\_1\_nade\_c9  | Grenade Launcher C-00t                      | <img src="/files/-MGWqED0NdSRVAKVBxAI" alt="" data-size="original"> | 49                | Grenade     | 2            | -                                                        | 1               | 0.13(1.9)   | 1.97(15) (Impact)          |
| darkstar\_1\_nade\_c9b | <p>Grenade Launcher C-00t<br>(Red)</p>      | <img src="/files/-MGWqHaPFqxa6zQjZ3aI" alt="" data-size="original"> | 55                | Grenade     | 2            | -                                                        | 1               | 0.13(1.9)   | 1.97(15) (Impact)          |
| darkstar\_1\_owo\_rl   | Rocket Launcher CS-Barrage                  | <img src="/files/-MGWqKXdMB2X2cwidEdQ" alt="" data-size="original"> | 44                | Rocket      | 1.5          | -                                                        | 1               | 0.13(1.6)   | 3(11.25) (Impact)          |
| darkstar\_1\_rl        | Eos Rocket Launcher                         | <img src="/files/-MGWqmO2KbPrPMk3jFn3" alt="" data-size="original"> | 50                | Rocket      | 1.25         | -                                                        | 1               | 0.43        | 2.88 (Impact)              |
| gun\_gl                | Grenade Launcher CS-SpamThemBaby            | <img src="/files/-MGWtCRZhA4bXW9Qlkwy" alt="" data-size="original"> | 8                 | Grenade     | 1.6          | -                                                        | 1               | 0.4(1.3)    | 1.23 (Impact)              |
| gun\_pixel\_rl         | Star Defender Rocket Launcher               | <img src="/files/-MGWuK1F3evcnFiYEzUF" alt="" data-size="original"> | 28                | Rocket      | 2.5          | -                                                        | 1               | 0.93        | 2.68 (Impact)              |
| gun\_rl                | Rocket Launcher CS-LitBro                   | <img src="/files/-MGWvP2nDGO4KOgtKrYC" alt="" data-size="original"> | 7                 | Rocket      | 2.5          | -                                                        | 1               | 0.93        | 2.68 (Impact)              |
| gun\_rl0               | Not A Rocket Launcher                       | <img src="/files/dnBv6EW9dazA9ryHPgrM" alt="" data-size="original"> | 7                 | Bullet      | 2.5          | 137.5/62.5/50/75/37.5                                    | 1               | 0.93        | 2.68                       |
| incompetence\_glhf     | Grenade Launcher CS-GLHF                    | <img src="/files/-MGWwJGDbfw6M-Y3TFKr" alt="" data-size="original"> | 42                | Grenade     | 1.8          | -                                                        | 1               | 0.4         | 4.5 (Impact)               |
| incompetence\_glhf2    | OEDA EA-109H Launcher                       | <img src="/files/-MGWw_fu4kJrN7BtpNGj" alt="" data-size="original"> | 42                | Grenade     | 1.8          | -                                                        | 1               | 0.4         | 4.5 (Impact)               |
| lazyrain\_acid\_gl     | Alien Acid Grenade Launcher                 | <img src="/files/-MGWx1pa3gpPpOMKSWtX" alt="" data-size="original"> | 52                | Grenade     | 1.6          | -                                                        | 1               | 1.57        | <p>96\~108</p><p>(dps)</p> |
| lazyrain\_cannon2      | <p>CS-Autocannon<br>(Hand-Held)</p>         | <img src="/files/-MGWxDu_6axOPxcpirNy" alt="" data-size="original"> | 31                | Rocket      | 2.2          | Max dmg:194.33                                           | 1               | 0.6         | 3.67 (Impact)              |
| lazyrain\_gravy\_rl    | Folkonian Anti-Gravity Rocket Launcher      | <img src="/files/-MGWxQDtkXG0o6Aa2Lkj" alt="" data-size="original"> | 43                | Rocket      | 1.6          | Max dmg:141.33                                           | 1               | 0.93        | 1.71 (Impact)              |
| lazyrain\_gravy\_rl2   | Folkonian Anti-Gravity Rocket Launcher(Red) | <img src="/files/-MGWxRgJug2TznBMBPNc" alt="" data-size="original"> | 54                | Rocket      | 1.6          | Max dmg:141.33                                           | 1               | 0.93        | 1.71 (Impact)              |
| lostmydollar\_rpg      | RPG                                         | <img src="/files/-MGWy8T7rfpYx-Axqi75" alt="" data-size="original"> | 30                | Rocket      | 3.4          | Max dmg:300.33                                           | 1               | 0.57        | 2.17 (Impact)              |
| moonhawk\_crossfire    | Crossfire CS-145 Vortex                     | <img src="/files/-MGWyBdzKMn3GuSVYGuB" alt="" data-size="original"> | 37                | Energy      | 2.5          | Max dmg:210.42                                           | 1               | 1.3         | 1.92 (Impact)              |
| roxxar\_shotgun        | Folkonian Grenade Launcher                  | <img src="/files/-MGWzJ_6b8eCM5ZLk5sV" alt="" data-size="original"> | 45                | Grenade     | 1.6          | Max dmg:141.33                                           | 1               | 1.1         | 4.36 (Impact)              |

## Slot 6

| Weapon String          | Display name  | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round |
| ---------------------- | ------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ---------------- |
| gun\_defibrillator     | Defibrillator | <img src="/files/-MGWt41NRNmIFBWBpwGb" alt="" data-size="original"> | -                 | Special     | 1            | 30/30/30/30/30                                           | 1               | 0.77        | 1.3              |
| lazyrain\_heal\_pistol | Medic Pistol  | <img src="/files/-MGWxWqOa69tTEf97F4x" alt="" data-size="original"> | 41                | Bullet      | 1            | 30.6/30.3/30.2/30.3/30.2                                 | 1               | 1.4         | 0.71             |

## Slot 7

| Weapon String   | Display name                                         | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round           |
| --------------- | ---------------------------------------------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | -------------------------- |
| gun\_bfg        | CS-BNG                                               | <img src="/files/-MGWt-wAkBU8EMDIjxI4" alt="" data-size="original"> | 10                | Energy      | 4            | Max dmg:336.67                                           | 1               | 1.90        | <p>2.11</p><p>(impact)</p> |
| **gun\_sp\_sh** | <p>Portable Shield v07 CS-Quarium<br>(Hand-Held)</p> | <img src="/files/-MGWwl5o-kfJxkMcVlhU" alt="" data-size="original"> | 19\~>21           | Grenade     | -            | -                                                        | 1               | -           | -                          |

{% hint style="info" %}
It is recommended not to place grenades in your multiplayer map. Instead, use the Engine Mark spawning count of grenades (see Engine Marks below)
{% endhint %}

## Slot 8

| Weapon String                  | Display name          | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round          |
| ------------------------------ | --------------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ------------------------- |
| ditzy\_focus\_beam             | Reakhohsha Focus Beam | <img src="/files/-MGWsNXpmvn1gtkkoUEi" alt="" data-size="original"> | 51                | Rail        | 0.3375       | 18.6/8.4/6.8/10.1/5.1                                    | 1               | 0.03(0.7)   | 5.0625(10.125)            |
| gun\_plasmagun                 | Plasmagun CS-Bloom    | <img src="/files/-MGWuNwwrttuNQwqXW6q" alt="" data-size="original"> | 12                | Energy      | 1.4          | Max dmg:117.83                                           | 1               | 0.17        | <p>8.4<br>(impact)</p>    |
| lazyrain\_alien\_laser\_rifle  | Alien Laser Rifle     | <img src="/files/-MGWx5XRPt89zz1iaJ1d" alt="" data-size="original"> | 29                | Rail        | 0.2          | 11/5/4/6/3                                               | 1               | 0.03(2)     | 3.0252(6)                 |
| lazyrain\_alien\_laser\_rifle2 | Alien Heater Rifle    | <img src="/files/-MGWx9bITBBzIXheFi9_" alt="" data-size="original"> | 29                | Rail        | 0.2          | 11/5/4/6/3                                               | 1               | 0.03(2)     | 3.0252(6)                 |
| lostmydollar\_rmk36            | RMK-36                | <img src="/files/-MGWy4T6oinQeUZEQthq" alt="" data-size="original"> | 32                | Energy      | 1.4          | Max dmg:117.83                                           | 1               | 0.17        | <p>8.4</p><p>(impact)</p> |

## Slot 9 ![](/files/wPRlq9Id9rRiCIFZJ0nN)

| Weapon String     | Display name       | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round |
| ----------------- | ------------------ | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ---------------- |
| gun\_plasmacannon | gun\_plasmacannon  | <img src="/files/-MGWuZaxLKK6JiiIbIso" alt="" data-size="original"> | 6                 | Bullet      | 2.1          | 115.5/52.5/42/63/31.5                                    | 2               | 1.77        | 2.38             |
| gun\_raygun       | Ray Gun C-01y      | <img src="/files/-MGWuZaxLKK6JiiIbIso" alt="" data-size="original"> | 6                 | Bullet      | 2.1          | 115.5/52.5/42/63/31.5                                    | 2               | 1.77        | 2.38             |
| gun\_sharkgun     | Shark              | <img src="/files/-MGWvVho8ZsbgrJOYgmQ" alt="" data-size="original"> | -                 | -           | -            | -                                                        | 0               | 0.27        | -                |
| gun\_vgun         | Drone Gun CS-Virus | <img src="/files/-MGWw6fqTvmLL-hZHWOX" alt="" data-size="original"> | 14                | Special     | 4            | 60/60/60/60/60 (drone)                                   | 3               | 2.93        | -                |

## Grenades/Slot 0

| Weapon String | Display name                     | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round |
| ------------- | -------------------------------- | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ---------------- |
| item\_grenade | Grenade C-00n                    | <img src="/files/-MGWwfEFvdzsegESPgRO" alt="" data-size="original"> | 11\~>13           | Grenade     | -            | -                                                        | 1               | 0.23        | -                |
| item\_port    | Teleport Grenade v03 CS-PortNade | <img src="/files/-MGWwi5rpIs0ka8k64P2" alt="" data-size="original"> | 17\~>18           | Grenade     | -            | -                                                        | 1               | 0.23        | -                |
| item\_shield  | Portable Shield v07 CS-Quarium   | <img src="/files/-MGWwl5o-kfJxkMcVlhU" alt="" data-size="original"> | 19\~>21           | Grenade     | -            | -                                                        | 1               | 0.23        | -                |

## Vehicle weapons

| Weapon String     | Display name             | Weaponry image                                                      | Bullet model code | Bullet type | Bullet force | <p>Damage on parts</p><p>(Head/Body/Arms/Torso/Legs)</p> | Bullet per shot | Reload time | Damage per round |
| ----------------- | ------------------------ | ------------------------------------------------------------------- | ----------------- | ----------- | ------------ | -------------------------------------------------------- | --------------- | ----------- | ---------------- |
| gun\_fttp\_vehgun | FTTP Vehicle Cannon      | <img src="/files/-MGWt8I5NNbLJHjBVLEv" alt="" data-size="original"> | 1                 | Bullet      | 1            | 55/25/20/30/15                                           | 1               | 0.2         | -                |
